In the last 3 years I have gotten 23 games for free that are today still worth 209€
I actually only got to play Reigns which I liked very much (Way too many new games, sales and free games from elsewhere that I had more interest in. Way to less time to play it all).
Now in hindsight I kinda feel guilty . It feels like I have taken away games from others that might would have enjoyed or at least played these games by now.
Thank you Chrono.gg for giving away all these games for free
# | Year | Month | Game | Coins | Current Price |
---|---|---|---|---|---|
1 | 2017 | March | Reigns | 1,500 | 3€ |
2 | 2017 | June | Cosmochoria | 4,000 | 10€ |
3 | 2017 | July | Mini Thief | 3,000 | 4€ |
4 | 2017 | August | Super Trench Attack! | 3,000 | 5€ |
5 | 2017 | October | Meltdown | 3,000 | 7€ |
6 | 2017 | December | Sniper: Ghost Warrior 2 | 7,500 | 10€ |
7 | 2018 | January | Type:Rider | 3,500 | 5€ |
8 | 2018 | January | King Arthur’s Gold 2-Pack | 6,000 | Free to Play |
9 | 2018 | March | Action Henk | 5,000 | 15€ |
10 | 2018 | June | Earthfall | 7,500 | 17€ |
11 | 2018 | June | Golf It! | 7,500 | 9€ |
12 | 2018 | June | Don’t Sink | 5,000 | 10€ |
13 | 2018 | August | Another Lost Phone: Laura’s Story | 4,000 | 3€ |
14 | 2018 | October | Divide By Sheep | 3,250 | 5€ |
15 | 2019 | January | Hover | 8,000 | 20€ |
16 | 2019 | April | The Office Quest | 12,500 | 10€ |
17 | 2019 | May | Algo Bot | 10,000 | 10€ |
18 | 2019 | September | Seeds of Resilience | 15,000 | 14€ |
19 | 2019 | December | The Dweller | 6,000 | 5€ |
20 | 2020 | February | Knightin’+ | 7,500 | 5€ |
21 | 2020 | April | Beholder | 7,500 | 10€ |
22 | 2020 | April | Distrust: Polar Survival | 9,000 | 12€ |
23 | 2020 | May | Iconoclasts | 18,000 | 20€ |
157,250 | 209€ |
In case you also want this “fancy” summary table and don’t know how (or are just too lazy to create it manually like me ). I made a script that automatically generates this table based on your Coin Shop orders history (except for the current price columns, which I added manually).
Script and instructions on how to use it:
https://gist.github.com/User123698745/7c9f710b8a042dceaa648e297b94fd03