Hmm, Star Vaders is on my wishlist, but nothing else is interesting to me.
Not even an armed squirrel…
Hmm, Star Vaders is on my wishlist, but nothing else is interesting to me.
Not even an armed squirrel…
Brutal. Don’t let @Danacscott see this.
Hee hee. Too late!
with ![]()
I got Resident Evil Village as physical game, maybe 2 years ago. Poor Ethan. That giant werewolf didn’t like him.
Not even for the namesake game is this one worth it. You could probably score the single on Eneba or similar.
I’m a few hours into Date everything, it seems like a funny dating sim.
Also heard good stuff about Core keeper, i think it’s like Terraria, mine, fish, build and fight bosses. But i haven’t tried it yet.
Gonna get it. I need a Squirrel with a Gun ![]()
Yeah Stavaders and nothing else for me, will have to try and trade for it I guess.
New month, new choices from Humble.
| Game | Genre | Reviews (Metacritic) | Reviews (Steam - All) | Steam Price 1 | Historical Low 2 | HLTB 3 | Platforms 1 | Steam Deck Support | ProtonDB rating | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Tempest Rising | Action, Strategy | 80 | Very Positive (88%) | 39,99€ / £29.99 / $39.99 | 17,85€ / £15.55 / $21.00 | - | Windows | Playable | Platinum | |
| Chants of Sennaar | Adventure, Indie | 86 | Overwhelmingly Positive (98%) | 19,99€ / £17.99 / $19.99 | 9,48€ / £8.27 / $9.99 | - | Windows | Verified | Platinum | |
| SWORN | Action, Indie, RPG | 85 | Very Positive (83%) | 24,99€ / £24.99 / $24.99 | 14,99€ / £11.49 / $14.99 | - | Windows | Verified | Gold | |
| Etrian Odyssey III HD | Adventure, RPG | - | Very Positive (89%) | 39,99€ / £35.99 / $39.99 | 11,99€ / £10.79 / $11.99 | - | Windows | Verified | Platinum | |
| Bread & Fred | Action, Adventure, Casual, Indie | 63 | Mostly Positive (79%) | 14,79€ / £12.79 / $14.99 | 7,39€ / £6.39 / $7.49 | - | Windows, macOS | Playable | Gold | |
| Zero Hour | Action, Simulation, Strategy | 78 | Mostly Positive (78%) | 9,75€ / £8.50 / $9.99 | 0,89€ / £0.66 / $0.89 | - | Windows | Unsupported | Gold | |
| Smalland: Survive the Wilds | Action, Adventure, Indie, RPG | 81 | Very Positive (81%) | 34,99€ / £29.99 / $34.99 | 6,99€ / £5.99 / $6.99 | - | Windows | Playable | Platinum | |
| Hard West 2 | Action, RPG, Strategy | 77 | Very Positive (81%) | 28,99€ / £24.99 / $29.99 | 5,79€ / £4.99 / $5.99 | - | Windows | Unsupported | Gold |
New month, new choices from Humble.
| Game | Genre | Reviews (Metacritic) | Reviews (Steam - All) | Steam Price 1 | Historical Low 2 | HLTB 3 | Platforms 1 | Steam Deck Support | ProtonDB rating | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Assassin’s Creed Valhalla | Action, Adventure, RPG | 82 | Mixed (68%) | 59,99€ / £49.99 / $59.99 | 4,90€ / £4.28 / $5.40 | 61 | Windows | Playable | Gold | |
| Daemon X Machina: Titanic Scion | Action | 79 | Mixed (63%) | 69,99€ / £59.99 / $69.99 | 26,20€ / £22.90 / $29.38 | 18.5 | Windows | Playable | Platinum | |
| The Lord of the Rings: Return to Moria™ | Action, Adventure, RPG | 59 | Very Positive (80%) | 28,99€ / £24.99 / $29.99 | 10,07€ / £8.90 / $10.58 | 36 | Windows | Playable | Platinum | |
| Until Then | Adventure, Casual, Indie | 76 | Overwhelmingly Positive (97%) | 19,50€ / £16.75 / $19.99 | 6,50€ / £5.61 / $6.57 | 16 | Windows, Linux | Verified | Platinum | |
| Planet of Lana | Action, Adventure, Indie | 80 | Very Positive (93%) | 19,99€ / £16.99 / $19.99 | 1,99€ / £1.69 / $1.99 | 4.5 | Windows | Verified | Platinum | |
| Artisan TD | Strategy | - | Mostly Positive (72%) | 16,49€ / £14.49 / $16.99 | 4,94€ / £4.31 / $5.09 | 17.5 | Windows | Verified | Platinum | |
| The Procession to Calvary | Adventure, Indie | 78 | Overwhelmingly Positive (97%) | 9,49€ / £7.99 / $9.99 | 2,97€ / £2.55 / $3.19 | 2.5 | Windows, macOS, Linux | Verified | Gold | |
| Buddy Simulator 1984 | Adventure, Casual, Indie, RPG, Simulation | - | Very Positive (94%) | 7,99€ / £6.99 / $9.99 | 1,99€ / £1.74 / $2.49 | 5 | Windows | Playable | Platinum |
Interesting list, brungs down the price of Valhalla and others by a lot. Humble is now $25 my currency - didn’t keep it up while ill. I like the titles, not enough to spend 1)4 of $100.
I will be getting it..Just for LOTR!
Thanks @carvalho20ptc
![]()
Cool choice. ![]()
New month, new choices from Humble.
| Game | Genre | Reviews (Metacritic) | Reviews (Steam - All) | Steam Price 1 | Historical Low 2 | HLTB 3 | Platforms 1 | Steam Deck Support | ProtonDB rating | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Diablo® IV | Action, Adventure, Casual, Massively Multiplayer, RPG, Free To Play | 86 | Mostly Positive (74%) | 49,99€ / £41.99 / $49.99 | 22,49€ / £18.89 / $22.49 | - | Windows | Verified | Platinum | Redeems on BattleNet |
| Shin Megami Tensei V: Vengeance | Adventure, RPG | 90 | Overwhelmingly Positive (95%) | 59,99€ / £54.99 / $59.99 | 16,90€ / £14.77 / $18.86 | - | Windows | Verified | Platinum | |
| Crysis 3 Remastered | Action | - | Very Positive (88%) | 29,99€ / £24.99 / $29.99 | 10,73€ / £9.31 / $11.95 | - | Windows | Verified | Platinum | |
| Heroes of Hammerwatch II | Action, Indie, RPG | 100 | Very Positive (84%) | 19,99€ / £16.99 / $19.99 | 3,86€ / £3.36 / $4.51 | - | Windows | Playable | Platinum | |
| Nordhold | Indie, Strategy | 80 | Very Positive (85%) | 19,99€ / £16.75 / $19.99 | 10,26€ / £8.96 / $9.94 | - | Windows, macOS, Linux | Playable | Platinum | |
| Rogue Waters | Action, Adventure, RPG, Strategy | 83 | Mostly Positive (77%) | 28,99€ / £24.99 / $29.99 | 8,90€ / £7.85 / $9.57 | - | Windows | Playable | Platinum | |
| Cubic Odyssey | Action, Adventure | 75 | Mostly Positive (75%) | 24,99€ / £20.99 / $24.99 | 12,49€ / £10.49 / $12.49 | - | Windows | Verified | Platinum | |
| Mini Settlers | Indie, Simulation, Strategy | - | Very Positive (85%) | 12,99€ / £11.99 / $12.99 | 4,99€ / £4.49 / $4.99 | - | Windows | Playable | Gold |
May 2026 Humble Choice | Overview / Discussion Megathread
Note: Diablo IV is a Blizzard Store key.
I will probably get it. Got a really bad cold thanks to the temps going up and down for over 2 weeks.
I will shamelessly say that if anyone is not interested in Rogue Waters, I will happily take it off their hands. ![]()
same here with diablo IV lol
Dang. First glance. Muy interesante.
Temptation knocking.
So…
Nod nod. Last month, Lotr stuff wasn’t tempting enough for me. I’m now allergic to the grind. My nephew would me to play Warframe, but the G.R.I.N.D!
Worth it, but not rushing recklessly.
No, don’t go in there. It’s really grindy and it’ll become a second job to you! ![]()
I myself am not playing too much and deciding to spend my time on other games.
Nod nod. Final Fantasy 11 became a second job. Even the classes were called jobs.
Why play alone? They meant: Why work alone? ![]()
Instead of bus fare and lunch money, you paid the subscription. ![]()
Nephew vise - oh we’ll just wonder around in Warframe. Oh, I’ll help you level fast! Le grand sigh.